Immigration
- Borders
- Impacts
- Estimated Percentage of Workers Who Were Undocumented Immigrants US(Statista)[2017]
- The Fiscal Burden of Illegal Immigration on US Taxpayers(FAIR)[2017]
- Federal Benefits to Unauthorized Immigrants(NCSL)[2014]
- US Citizen vs Non-US Citizen Crime Stats [L] (USDOJ BJS)
- Process
Borders
Why do States Build Walls(Study)[2015]
Borders constitute the international system of states. Accordingly, states will, from time to time, take assertive measures to secure the border, with among the most aggressive strategies being the construction of physical barriers, which we refer to as “border walls.” Using original data on man-made border wall construction from 1800 to 2014, we theorize and find that in many cases, wall construction is about economic security. Significant economic disparities between the states will create incentives to illegally transport people or move goods readily available in the poorer country but highly regulated in the richer country. We find that economic disparities have a substantial and significant impact on the presence of a physical wall that is independent of formal border disputes and concerns over instability from civil wars in neighbors. In other words, “prominent examples such as the Maginot Line”, constructed largely out of fear of attack, is an exception, not the exemplar, of the reasons states construct border walls.
https://journals.sagepub.com/doi/abs/10.1177/0022002715596776
List of Countries with Border-Barriers(Wiki)
Note: The table can be sorted alphabetically or chronologically using the icon.
Name | Countries affected | Built and maintained by | Date built | Length (km) | Type | Deaths during crossing attempts | References |
---|---|---|---|---|---|---|---|
Argentina–Paraguay | Argentina and Paraguay | Argentina | 2014 | 1.3 | Anti-illegal immigration | [4] | |
Austrian border barrier | Austria, Italy, and Slovenia | Austria | 2015 | 3.7 | Anti-illegal immigration | [5] | |
Belize–Guatemala | Belize and Guatemala | Belize | Proposed, agreed | N/A | Disputed territory and anti-illegal immigration | ||
Botswana–Zimbabwe | Botswana and Zimbabwe | Botswana | 2003 | 500 | Protection of livestock against disease (Botswana), anti-immigration (purported from Zimbabwe officials) | 8 | [6] |
Brunei–Malaysia | Brunei and the city of Limbang, Malaysia | Brunei | 2005 | 20 | Anti-illegal immigration | ||
Bulgaria–Turkey barrier | Bulgaria and Turkey | Bulgaria | 2014 | 30 | Anti-illegal immigration | [7] | |
Calais border barrier | United Kingdom and France | United Kingdom and France | 2016 | 1 | Anti-illegal immigration | [8] | |
Ceuta border fence | Spain and Morocco | Spain | 2001 | 8 | Anti-illegal immigration | 13-18 depending on estimates.[9] | |
Costa Rica–Nicaragua | Costa Rica and Nicaragua | Costa Rica | Proposed | N/A | Anti-illegal immigration | ||
Green Line (Cyprus) | Cyprus and Northern Cyprus | Cyprus and the United Nations | 1964 | 180 | Buffer Zone | ||
Chinese–Korean border fence | China and North Korea | China | 2011 | 1,416 | Anti-illegal immigration | [10] | |
Denmark–Germany border fence | Denmark and Germany | Denmark | 2019 | 70 | Wildlife control (official), Anti-immigration (third party claims) | [11][12][13] | |
Dominican–Haiti border fence | Dominican Republic and Haiti | Dominican Republic | Announced 2021 | N/A | Anti-illegal immigration and crime | [14] | |
Egypt–Gaza barrier | Egypt and Gaza Strip | Egypt | 1979, subterranean barrier under construction | 3.1 | Anti-terrorism and anti-illegal immigration | [15] | |
Estonia–Russia barrier | Estonia and Russia | Estonia | 2018 | 110 | Against Russian intrusion, illegal trade and illegal immigration | [16] | |
Greece–Turkey border | Greece and Turkey | Greece | 2012, expanded 2021[17][18] | 200 | Anti-illegal immigration | [19][20][21][22] | |
North Macedonia–Greece barrier | North Macedonia and Greece | North Macedonia | 2015 | 30 | Anti-illegal immigration | [23] | |
Malaysia–Thailand border | Thailand and Malaysia | Thailand | Proposed | 650 | Anti-terrorism | ||
Melilla border fence | Spain and Morocco | Spain | 1998 | 11 | Anti-illegal immigration | ||
Hungary–Serbia barrier | Hungary and Serbia | Hungary | 2015 | 175 | Anti-illegal immigration | [24][25][26][27][28] | |
Hungary–Croatia barrier | Hungary and Croatia | Hungary | 2015 | 41 | Anti-illegal immigration | ||
India–Bangladesh barrier | India and Bangladesh | India | Under construction | 3,268 | Anti-illegal immigration | ||
India–Myanmar barrier | India and Myanmar | India | Under construction | 1,624 | Anti-drug smuggling and anti-terrorism | ||
India–Pakistan barrier | India and Pakistan | India | 2004 | 550 | Anti-terrorism | [29] | |
Iran–Pakistan barrier | Iran and Pakistan | Iran | Under construction | 959 | Anti-terrorism and Anti-drug smuggling | [30][31][32] | |
Israel-West Bank barrier | Israel and Palestine | Israel | Partially Completed | 708 | Anti-terrorism (disputed territory) | [33] | |
Israel-Egypt barrier | Israel and Egypt | Israel | 2013 | 245 | Anti-illegal immigration | ||
Israel-Lebanon barrier | Israel and Lebanon | Israel | 2018 | 11 | Conflict zone | ||
Israel-Gaza barrier | Israel and Gaza Strip | Israel | 1994 | N/A | Anti-terrorism | ||
Kazakhstan–Uzbekistan barrier | Kazakhstan and Uzbekistan | Kazakhstan | 2006 | 45 | Anti-drug smuggling | ||
Korean Demilitarized Zone | North Korea and South Korea | North Korea and United Nations Command | 1953 | 248 | Conflict zone | ||
Kruger National Park | South Africa and Mozambique | South Africa | 1975 | 120 | Anti-illegal immigration | 89 (Army), over 200 (Various churches) | |
South Africa–Zimbabwe Border | South Africa and Zimbabwe | South Africa | 2000s | 225 | Anti-illegal immigration, anti-drug smuggling, anti-weapon smuggling | [34][35][36][37] | |
Kuwait–Iraq barrier | Kuwait and Iraq | Kuwait | 1991 | 193 | Conflict zone | ||
Latvia–Russia border fence | Latvia and Russia | Latvia | 2015 | 90 | Anti-illegal immigration | [38] | |
Libya–Tunisia barrier | Libya and Tunisia | Tunisia | TBA | 460 | Anti-terrorism, Anti-illegal immigration | ||
Lithuania–Kaliningrad border fence | Lithuania and Russia | Lithuania | 2017 | 130 | Anti-smuggling, anti-illegal immigration, anti-invasion | [39] | |
Moroccan Western Sahara Wall | Morocco and Western Sahara | Morocco | 1980 | 2,700 | Conflict zone | [40][41] | |
Norway–Russia border barrier | Norway and Russia | Norway | 2016 | 200 | Anti-illegal immigration | [42] | |
Pakistan–Afghanistan barrier | Pakistan and Afghanistan | Pakistan | ongoing | 2,670 | Anti-terrorism, anti-illegal immigration, anti drug smuggling | [43][44] | |
Poland–Belarus barrier | Poland and Belarus | Poland | under construction | 186 | Anti-illegal immigration | 21[45] | [46][47][48][49][50] |
Saudi–Yemen barrier | Saudi Arabia and Yemen | Saudi Arabia | 2004 | 75 | Anti-illegal immigration | ||
Saudi–Iraq barrier | Saudi Arabia and Iraq | Saudi Arabia | 2014 | 900 | Anti-illegal immigration and conflict zone | [51][52][53] | |
Slovenia–Croatia barrier | Slovenia and Croatia | Slovenia | 2016 | 220 | Anti-illegal immigration | [54][55][56] | |
Serbia–North Macedonia barrier | Serbia and North Macedonia | Serbia | 2020 | 240 | Anti-illegal immigration | [57] | |
Turkey–Syria border barrier | Turkey and Syria | Turkey | 2018 | 828 | Anti-terrorism, anti-illegal immigration and smuggling | [58] | |
Turkey–Iran border barrier | Turkey and Iran | Turkey | 2019 | 144 | Anti-terrorism, anti-illegal immigration and smuggling | ||
Turkmen–Uzbekistan barrier | Turkmenistan and Uzbekistan | Turkmenistan | 2001 | 1,700 | Anti-illegal immigration | ||
Ukraine–Russia barrier | Ukraine and Russia | Ukraine | Under construction | 2,000 | Anti Weapon Smuggling and Conflict zone | ||
United Arab Emirates–Oman barrier | United Arab Emirates and Oman | United Arab Emirates | 2018 | 410 | Anti-illegal immigration | ||
Mexico–United States barrier | United States and Mexico | United States | Partially Constructed | 1,000 | Anti-illegal immigration and smuggling | [59][60][61][62][63][64][65][66][67][68] | |
Uzbek–Afghanistan barrier | Uzbekistan and Afghanistan | Uzbekistan | 2001 | 209 | Anti-illegal immigration | ||
Uzbek–Kyrgyzstan barrier | Uzbekistan and Kyrgyzstan | Uzbekistan | 1999 | 870 | Conflict zone |
https://en.wikipedia.org/wiki/Border_barrier
Impacts
Estimated Percentage of Workers Who Were Undocumented Immigrants US(Statista)[2017]
https://www.statista.com/statistics/652960/employed-undocumented-immigrants-in-the-us-by-industry/
The Fiscal Burden of Illegal Immigration on US Taxpayers(FAIR)[2017]
- In 2017, the total cost of illegal immigration for the United States – at the federal, state, and local levels – was approximately $116 billion.
- FAIR arrived at this number by subtracting the tax revenue paid by illegal aliens – about $19 billion – from the total economic impact of illegal migration, $134.9 billion.
- In 2013, the estimated total cost of illegal migration was approximately $113 billion. So, in under four years, the cost has risen nearly $3 billion.
- Evidence shows that the tax payments made by illegal aliens fail to cover the costs of the many services they consume.
- A large percentage of illegal aliens who work in the underground economy frequently avoid paying any income tax at all.
- Many illegal aliens actually receive a net cash profit through refundable tax credit programs.
Federal Benefits to Unauthorized Immigrants(NCSL)[2014]
- Emergency medical treatment under Medicaid, if the individual otherwise meets the eligibility requirements and the medical condition is not related to an organ transplant procedure
- Immunizations for immunizable diseases and testing for and treatment of symptoms of communicable diseases (does not include assistance from Medicaid)
- Short-term, non-cash, in-kind emergency disaster relief
- Programs, services, or assistance that deliver in-kind services at the community level, do not have conditions for assistance on the recipients’ income or resources, and are necessary for the protection of life and safety
- Includes access to soup kitchens, crisis counseling and intervention, short-term shelter, mental health services, and child and adult protective services
- To the extent that an immigrant was receiving assistance on 8/22/96, programs for housing, community development, or financial assistance administered by the HUD Secretary, which include:
- Financial assistance in rural areas to farmers, owners, developers, and the elderly for loan insurance, the purchase of property, housing for trainees, and low rent housing for farm workers under title V of the Housing Act of 1949
- Loans and grants for water access and waste treatment to alleviate health risks under Section 306C of the Consolidated Farm and Rural Development Act
- Free public education for grades K-12
- Federally subsidized school lunch and school breakfast programs for individuals eligible for free public education under state or local law
- At state option, medical coverage under SCHIP, including prenatal care and delivery services, for unborn children who meet other program eligibility criteria
Note: Exceptions 2 and 3 above only grant access to disaster relief and emergency assistance for the protection of life and safety, and do not extend to non-emergency aid based on each recipient’s need.
- Special Supplemental Nutrition Program for Women, Infants, and Children (WIC)
- Child and Adult Care Food Program (CACFP)
- Summer Food Service program
- Special Milk program
- Commodity Supplemental Food Program (CSFP)
- The Emergency Food Assistance Program (TEFAP)
- Food Distribution Program on Indian Reservations (FDPIR)
Note: States may, at their discretion, deny unauthorized immigrants’ access to the above programs.
Affordable Care Act: Unauthorized immigrants and Deferred Action for Childhood Arrivals (DACA) grantees are not eligible to purchase insurance on the exchanges or receive premium tax credits or lower copayments; they are exempt from the individual mandate.
https://www.ncsl.org/research/immigration/federal-benefits-to-unauthorized-immigrants.aspx
US Citizen vs Non-US Citizen Crime Stats [L] (USDOJ BJS)
Process
Process for Becoming a Citizen [L] (USCIS)
https://www.uscis.gov/citizenship/learn-about-citizenship/10-steps-to-naturalization
Process for Getting a Green Card [L] (USCIS)
https://www.uscis.gov/green-card/green-card-processes-and-procedures
Process for Seeking Asylum [L] (USCIS)
https://www.uscis.gov/humanitarian/refugees-and-asylum/asylum/obtaining-asylum-in-the-united-states